E.A.F (ELECTRIC ARC FURNACE)
| EQUIPMENT | ITEM | UNIT | 70T |
| BODY | MAKER | - | NKK(JAPAN) |
| CURRENT TYPE | - | A.C. | |
| NOMINAL CAPA | TON/CH. | 70 | |
| TAPPING TYPE | - | EBT | |
| SCRAP CHARGING VOL. | §© | 73.0 | |
| SHELL INNER DIA | mm | 5,800 | |
| SHELL HEIGHT | mm | 4,250 | |
| TRANSFORMER | MAKER | - | FUJI |
| CAPACITY(R/MAX) | MVA | 55/66 | |
| PRIME VOLTAGE | V | 22,000 | |
| PRIME CURRENT | A | 1,443 | |
| SECONDARY VOLTAGE(STEP¡¿TAP) | V | F810-R600-450 (30V¡¿13STP) |
|
| SEC.CURRENT(R/MAX) | A | 52,900/63,500 | |
| TAP CHANGER | - | OLTC | |
| ELECTRODE REGULATING DEVICE |
CONTROL TYPE | - | VVVF |
| STROKE | mm | 4,350 | |
| MOTOR/CYLINDER | Kw¡¿P¡¿V | 37¡¿6¡¿440 | |
| SPEED | M/MIN | 7.0 | |
| TILTING DEVICE |
TYPE | - | HYDRAULIC |
| ANGLE | F/B | 25¢ª/15¢ª | |
| MOTOR | Kw¡¿P¡¿V | - | |
| CYLINDER | ¥Õ¡¿ST | 280¡¿180¡¿3920 | |
| SPEED | SEC | 43 | |
| ROOF REGULATING DEVICE |
TYPE |   | HYDRAULIC |
| STROKE | mm | 350 | |
| CYLINDER | ¥Õ¡¿ST | 224/125 ¡¿400ST | |
| ROOF SWING DEVICE |
TYPE |   | HYDRAULIC |
| SWING ANGLE |   | 55¢ª | |
| CYLINDER | ¥Õ¡¿ST | 224/125 ¡¿1145ST | |
| ELECTRODE | DIMENSION | inch | 22 |
| LENGTH | inch | 96 | |
| NUMBER OF THREADS | TPI | 4 | |
| PCD | mm | 1,250 | |
| OTHERS | SIDE WALL LANCE BURNER | EA | 4 (O.F.BURNER) |
| SCRAP PRE-HEATER | - | - | |
| SCRAP CHARGING BUCKET | §© | 55 |
L.F (Laddle Furnace)
| EQUIPMENT | ITEM | UNIT | 70T |
| BODY | MAKER | - | NIKKO |
| CURRENT TYPE | - | A.C. | |
| NOMINAL CAPA | TON/CH. | 70 | |
| SHELL INNER DIA | ¥Õmm | 2,472 | |
| HEIGHT | mm | 3,295 | |
| TRANSFORMER | MAKER | MVA | KITASHIBA |
| CAPA. | MVA | 15 | |
| PRIME VOLTAGE | V | 22,000 | |
| PRIME CURRENT | A | 394 | |
| SECONDARY VOLTAGE(STEP¡¿TAP) | V | F310-R260-L210 (10V¡¿11) |
|
| SECONDARY CURRENT | A | 33,300 | |
| TAP CHANGER | - | OLTC(INDIRECT) | |
| ELECTRODE REGULATING DEVICE |
CONTROL TYPE | - | VVVF |
| STROKE | mm | 2,110 | |
| MOTOR/CYLINDER | Kw¡¿P¡¿V | 11Kw | |
| SPEED | M/min. | 3.0 | |
| ELECTRODE | GRADE | - | HP |
| DIMENSION | inch | 14 | |
| LENGTH | inch | 84 | |
| NUMBER OF THREADS | TPI | 3 |
C.C.M(Continuous Casting Machine)
| EQUIPMENT | ITEM | UNIT | 70T |
| GENERAL | MAKER | - | MHISES (ìí) |
| TYPE | - | MC-13S | |
| CASTING RADIUS | mm | 13,000 | |
| NUMBER OF STRAND | - | 4 | |
| STRAND SPACING | mm | 1,900 | |
| CASTING SIZE | mm | BB 420 ¡¿490 ¡¿140 BB 380 ¡¿440 ¡¿140 BL 2040, 2331 |
|
| CUTTING LENGTH | mm | 3,000¡10,000 | |
| CASTING SPEED | m/min. | 0.45¡1.0 | |
| LADLE | TYPE |   | SLIDE GATE VALVE |
| CAPACITY(MAX) | t | 90 | |
| LADLE CHANGE |   | SWING TURRET | |
| TUNDISH | CAPACITY | t | 22.0 |
| HEIGHT(STEEL BATH) | mm | 600 | |
| NOZZLE | mm | 15.3, 15.5, 19 | |
| WEIGHT CONTROL | - | LOAD CELL | |
| T/D CAR | TRAVELLING DEVICE | - | MOTOR DRIVE |
| MOTOR | Kw¡¿P¡¿V | 3.7 ¡¿4¡¿220 | |
| SPEED | m/min. | 12 | |
| LAUNDER | - | MANUAL | |
| MOULD | TYPE | - | BB:PLATE, BL:TUBULAR |
| SIZE | mm | BB 700, BL 800 | |
| COOLING TYPE | - | WATER FLOW | |
| LEVEL CONTROL | - | Cs137 | |
| MOULD OSCILLATION DEVICE |
DRIVING TYPE | - | AC MOTOR |
| MOTOR | Kw¡¿P¡¿V | 11 ¡¿6 ¡¿320 | |
| STROKE | mm | 3 ¡ 11 | |
| CYCLE | cycle/min | 25 ¡ 120 | |
| WITHDRAWAL | DRIVING TYPE | - | AC MOTOR |
| MOTOR | Kw¡¿P, EA/St | 11 ¡¿4, 4 | |
| PINCH ROLL STAND | EA/St | 4 | |
| ROLL DIA | mm | 400 | |
| PRESSURE TYPE | - | HYDRAULIC CYLINDER | |
| DUMMY BAR | TYPE | - | BLOCK LINK |
| LENGTH | mm | 23,500 | |
| STORAGE TYPE | - | 2 SIDE | |
| CUTTING DEVICE |
TYPE | EA | GAS CUTTER |
| CAPACITY | t | - | |
| CUTTING TYPE | - | GAS CUTTING | |
| CUTTING LENGTH DETECTION |   | MEASURING ROLL |
DEDUSTING SYSTEM
| DESCRIPTION | UNIT | 70T | ||
| Exhaust System | Design Standard | SCRAP Charge Capa. | TON/CH | 94 |
| TRANSFOMER | MVA(Raing/max) | 55/66 | ||
| Electroad | inch | 20 | ||
| Furnace Inside diameter | ¥Õmm | 5,800 | ||
| TAP TO TAP | MIN/CH | 62 | ||
| Commitment Measurement | §© | 61,440 | ||
| Prevent System | Direct Dust (Booster Blower) |
Airflow | §©/min | 5,700 |
| Pressure/Temperature | mmAq¡¿¡É | 600¡¿300 | ||
| Rotation Control | - | Fluid COUPLING | ||
| Motor Capacity | Kw¡¿P | 1,500¡¿6 | ||
| DUCT and Cooling System |
Straight Pipe | ¥Õmm¡¿Lm | 1,700¡¿5 | |
| Absorber | ¥Õmm¡¿Lm | 3,200¡¿7.5 | ||
| Water Cooling DUCT | ¥Õmm | 1,700/1,850 | ||
| Air Cooling DUCT | ¥Õmm | 1,850 | ||
| MAIN DUCT | ¥Õmm | 3,500/4,000 | ||
| BAG HOUSE | Type | - | Juction Sealed | |
| Exhaustion System | - | Counter Airflow (r.flow) |
||
| Design Efficiency | %(mg/S§©) | 99 (5~10) | ||
| Filtering Speed | m/min | 1.03 | ||
| B/H enterance(exit) Temp. | ¡É | 50~80 (45~70) | ||
| FILTER BAG SIZE | ¥Õmm¡¿Lm(§³) | 292¡¿10 (9.7) | ||
| FILTER BAG Q'ty | pcs/set¡¿set=Q'ty | 96¡¿26=2496 | ||
| FILTER BAG Material | - | Polyester | ||
| Building Dust (Main- Blower) |
Airflow | §©/min¡¿set | 10,000¡¿2 | |
| Pressure/Temperature | mmAq¡¿¡É | 480¡¿70 | ||
| Motor Capacity | Kw¡¿P¡¿set | 1,300¡¿8¡¿2 | ||
| Rotation Control | - | Fluid COUPLING | ||
| Exhaustion Blower |
Airflow | §©/min¡¿set | 900¡¿2 | |
| Pressure/Temperature | mmAq¡¿¡É | 250¡¿60 | ||
| Motor Capacity | Kw¡¿P¡¿set | 75¡¿6¡¿2 | ||
| Built of Year | - | 91.5 | ||
| Installation Company | - | Hyundai(NIKKO) | ||
PHOTO
![]() |
![]() |
![]() |
||
![]() |
![]() |
  |



















