E.A.F (ELECTRIC ARC FURNACE)
| EQUIPMENT | ITEM | UNIT | 50T |
| BODY | MAKER | - | NIKKO(JAPAN) |
| CURRENT TYPE | - | A.C. | |
| NOMINAL CAPA | TON/CH. | 50 | |
| TAPPING TYPE | - | TEA SPOUT | |
| SCRAP CHARGING VOL. | §© | 50.5 | |
| SHELL INNER DIA | mm | 5,200 | |
| SHELL HEIGHT | mm | 3,810 | |
| TRANSFORMER | MAKER | - | FUJI |
| CAPACITY(R/MAX) | MVA | 38/45.6 | |
| PRIME VOLTAGE | V | 22,000 | |
| PRIME CURRENT | A | 997 | |
| SECONDARY VOLTAGE (STEP¡¿TAP) |
V | F880-R550 (30V¡¿12STP) |
|
| SEC.CURRENT(R/MAX) | A | 39,990/47,868 | |
| TAP CHANGER | - | OLTC | |
| ELECTRODE REGULATING DEVICE |
CONTROL TYPE | - | VVVF |
| STROKE | mm | 3,900 | |
| MOTOR/CYLINDER | Kw¡¿P¡¿V | 37¡¿6¡¿440 | |
| SPEED | m/min. | 10.0 | |
| TILTING DEVICE |
TYPE | - | RACK GEAR |
| ANGLE | F/B | 45¢ª/15¢ª | |
| MOTOR | Kw¡¿P¡¿V | 37¡¿6¡¿220 | |
| CYLINDER | ¥Õ¡¿ST | - | |
| SPEED | sec | 65 | |
| ROOF REGULATING DEVICE |
TYPE |   | HYDRAULIC |
| STROKE | mm | 450 | |
| CYLINDER | ¥Õ¡¿ST | 180/110 ¡¿700ST | |
| ROOF SWING DEVICE |
TYPE |   | HYDRAULIC |
| SWING ANGLE |   | 60¢ª | |
| CYLINDER | ¥Õ¡¿ST | 200/112 ¡¿780ST | |
| ELECTRODE | DIMENSION | inch | 20 |
| LENGTH | inch | 84 | |
| NUMBER OF THREADS | TPI | 4 | |
| PCD | mm | 1,350 | |
| OTHERS | SIDE WALL LANCE BURNER | EA | 3 |
| SCRAP PRE-HEATER | - | ¡Ü | |
| SCRAP CHARGING BUCKET | §© | 43 |
C.C.M(Continuous Casting Machine)
| EQUIPMENT | ITEM | UNIT | 50T |
| GENERAL | MAKER | - | MHISES (ìí) |
| TYPE | - | MC-6S | |
| CASTING RADIUS | mm | 6,000 | |
| NUMBER OF STRAND | - | 5 | |
| STRAND SPACING | mm | 1,200 | |
| CASTING SIZE | mm | BT 120(118) | |
| CUTTING LENGTH | mm | 2,500¡4,000 | |
| CASTING SPEED | m/min. | 3.0 | |
| LADLE | TYPE |   | SLIDE GATE VALVE |
| CAPACITY(MAX) | t | 70 | |
| LADLE CHANGE |   | TRAVELLING CAR | |
| TUNDISH | CAPACITY | t | 16.0 |
| HEIGHT(STEEL BATH) | mm | 550 | |
| NOZZLE | mm | 14.5, 15.0 | |
| WEIGHT CONTROL | - | LOAD CELL | |
| T/D CAR | TRAVELLING DEVICE | - | MOTOR DRIVE |
| MOTOR | Kw¡¿P¡¿V | 2.2¡¿4¡¿220 | |
| SPEED | m/min. | 10 | |
| LAUNDER | - | MANUAL | |
| MOULD | TYPE | - | CURVED TUBULAR |
| SIZE | mm | 750 | |
| COOLING TYPE | - | SPRAY | |
| LEVEL CONTROL | - | Cs137 | |
| MOULD OSCILLATION DEVICE |
DRIVING TYPE | - | AC MOTOR |
| MOTOR | Kw¡¿P¡¿V | 5.5¡¿6¡¿220 | |
| STROKE | mm | 0 ¡ 16 | |
| CYCLE | cycle/min | 60 ¡ 144 | |
| WITHDRAWAL | DRIVING TYPE | - | AC MOTOR |
| MOTOR | Kw¡¿P, EA/St | 5.5¡¿4, 1 | |
| PINCH ROLL STAND | EA/St | 2 | |
| ROLL DIA | mm | UPPER 294 LOWER 300 |
|
| PRESSURE TYPE | - | HYDRAULIC CYLINDER |
|
| DUMMY BAR | TYPE | - | SOLID BAR |
| LENGTH | mm | 9,844 | |
| STORAGE TYPE | - | MOTOR SELF LOCK | |
| CUTTING DEVICE |
TYPE | EA | HYDRAULIC SHEAR |
| CAPACITY | t | 200 | |
| CUTTING TYPE | - | DIAGONAL(30¢ª) | |
| CUTTING LENGTH DETECTION |
  | MEASURING ROLL |
Rolling Mill Line
| EQUIPMENT | ITEM | UNIT | Technical Spec | |
| Material Size | Billet | mm | 120¡¿120 | |
| Billet Length | 3,200~3,900 | |||
| Production Size | Size | D25,22,19,16,13,10 | ||
| Reheating | Maker | SANKEN(Japan) | ||
| Body | Type | Pusher | ||
| Capacity | T/hr | 50 | ||
| Funace Body(WxL) | m | 4.1¡¿18.46 | ||
| No. of Burner | EA | 11 | ||
| Fuel | LNG | |||
| Blower | Q'ty | EA | 2 | |
| Capacity | N§©/min | 380 | ||
| Press | mmH2O | 900 | ||
| Pusher | Type | Rack & Pinion | ||
| Motor | Kw | ¥Õ350 | ||
| Stroke | mm | 1500 | ||
| Speed | m/min | 4 | ||
| Walking Beam |
Lift stroke | mm | - | |
| Motor | Kw | - | ||
| Forward stroke | mm | - | ||
| Motor | Kw | - | ||
| PLC | Maker | YOKOGAWA | ||
| Rolling | RM | Motor | Kw,Rpm | AC 1500 x 22P (3Hi) I=1/2.95 |
| Roll | ¥Õ x §¤ | 500/470 x 1500 | ||
| IM | Motor | Kw,Rpm | IM 1+2 DC700, 350~700 IM 3+4 DC700, 350~700 (1M2S) |
|
| Roll | ¥Õ x §¤ | 430/380 x 800 | ||
| FM | Motor | Kw,Rpm | FM1+2 DC800, 600/1200 FM3 DC500, 650/1300 FM4 DC500, 650/1300 FM5 DC500, 650/1300 FM6 DC500, 650/1300 FM7 DC500, 650/1300 FM8 DC500, 650/1300 |
|
| Roll | ¥Õ x §¤ | 360/320 x 700 | ||
| Rolling Speed | m/s | D13 : 17 D16 : 14 D19 : 17 |
||
| PLC | Maker | MITSUBISHI | ||
| SHEAR | DIVIDING SHEAR |
Motor | Kw | DC 75 |
| Size | mm | 10~29 | ||
| Speed | m/s | 10~19 | ||
| Cooling Bed | Type | Rechen Type | ||
| Motor | Kw | DC 132 | ||
| W x L | m | 84 x 8.7 | ||
| SHEAR | COLD SHEAR |
Motor | Kw | 75 |
| Capacity | Ton | 500 | ||
| Speed | m/s | 2 | ||
| Performing M/C | Body | Motor | Kw | - |
| No. of Roll | EA | - | ||
| Speed | m/s | - | ||
| Roll Pitch | mm | - | ||
| Finishing Treatment |
PLC | Maker | MITSUBISHI | |
| BINDING M/C |
Small Size | Q'ty | EA | 7 |
| Wire | mm | 3.2 | ||
| Binding Size | mm | 120 | ||
| Large Size | Q'ty | EA | 3 | |
| Wire | mm | 5.5 | ||
| Binding Size | mm | 400 | ||
| PLC | Maker | MITSUBISHI | ||
PHOTO
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |




















