UNITED 12"X 33" X29" 4 HIGH REVERSING ROLLING MILL
| MAKER | UNITED ENGINEERING | ||
| BUILT | 1968 | ||
| UPGRADE/REVAMP | 1993 BY HYRB CONTROL SYSTEM, USA | ||
| LINE SPEED | 1500 FPM MAX. | ||
| TENSION | 10,000# MAX. | ||
| STRIP WIDTH | 16" MIN. - 26.5" MAX. | ||
| MATERIAL THICKNESS | START .229", FINISH .010" | ||
| COIL SIZE | 19/28" ID UNCOILER, 60" OD | ||
| COIL WEIGHT | 15,000# MAX. | ||
PHOTO
![]() |
![]() |
![]() |
17" X 44" X 68" MECO 4 HIGH TEMPER MILL
| MAKER | MECO | ||
| BUILT | 1996 | ||
| Width | 24" - 62" | ||
| Gauge | 0.010" to 0.120" | ||
| Coil I.D | 20"/24"/30" Entry, 24" Exit | ||
| Coil O.D. | 72" Maximum | ||
| Coil Weight | 62,000 Lbs. Maximum | ||
| Line Speed | 80 TPH, Maximum | ||
Expanding Mandrel Uncoiler
- With Westinghouse 600 H.P
4-High Mill Stand (1)
-With (2) G.E. MD618AE 400 HP 460 VDC
Expanding Mandrel Recoiler (1)
- With Allis Chalmers HCC 750 H.P
PHOTO
![]() |
![]() |



















